MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
26December 26, 2022 | 27December 27, 2022 | 28December 28, 2022 | 29December 29, 2022 | 30December 30, 2022 | 31December 31, 2022 | 1January 1, 2023 |
2January 2, 2023 | 3January 3, 2023 | 4January 4, 2023 | 5January 5, 2023 | 6January 6, 2023 | 7January 7, 2023 | 8January 8, 2023 |
9January 9, 2023 | 10January 10, 2023 | 11January 11, 2023 | 12January 12, 2023 | 13January 13, 2023 | 14January 14, 2023 | 15January 15, 2023 |
16January 16, 2023 | 17January 17, 2023 | 18January 18, 2023 | 19January 19, 2023 | 20January 20, 2023 | 21January 21, 2023 | 22January 22, 2023 |
23January 23, 2023 | 24January 24, 2023 | 25January 25, 2023 | 26January 26, 2023 | 27January 27, 2023 | 28January 28, 2023 | 29January 29, 2023 |
30January 30, 2023 | 31January 31, 2023 | 1February 1, 2023 | 2February 2, 2023 | 3February 3, 2023 | 4February 4, 2023 | 5February 5, 2023 |
Categories
UFEM CALENDER FOR 2023

New Year Fasting | Begins Sunday Jan. 15th ends Sunday Jan 29th2 weeks |
Leadership Training | Friday, January 20th (8pm) |
Prophetic Prayer | Saturday, January 28th (11am – 1pm)Prophet Dion Nesmith |
Black HistoryPrayer, Power & Glory Summit (Min. Waite) | Friday February 17th – Sun. February 19th |
Fund Raising Banquet for UFEM Jamaica | Saturday, March 18th 6pm?? |
Good Friday | Friday, April 7th |
Easter Sunday | Sunday, April 9th |
Women’s Convention | Sunday, April 23rd |
General Convention | Friday May 26th- – Sunday, May 28th3 days |
Youth Convention | Sunday, June 25th |
Church Picnic | Saturday, August 12th |
Men’s Convention | Sunday, September 24th |
Apostle Appreciation Weekend | Saturday & Sunday, October 21 – 22nd. |
Prayer Brunch/Building Fund for UFEM NY | Saturday, November 18th ?? |
Pre-Holiday Gathering | Sunday, December 3rd ?? |
UFEM Jamaica Event Calendar
Crusade | Friday, June 23-25th 3 days |
Annual Convention | Begins Friday July 21st ends Sun. July 30th |